The health professions salary scale applies to government health-sector staff and contains 63 ranks, from health assistant up to consultant physician, spanning resident and registrar doctors, specialists, pharmacists, technicians, and nursing. Pick a rank and level to see the basic salary, transport allowance, and annual increment for each health role.
Salary table: Health Professionals
| Rank / Grade | Entry (SAR) | Top (SAR) | Increment | Steps |
|---|---|---|---|---|
| Consultant Doctor - Level 1 | 14,950 | 17,020 | 690 | 4 |
| Consultant Doctor - Level 2 | 17,710 | 19,780 | 690 | 4 |
| Consultant Doctor - Level 3 | 20,470 | 22,540 | 690 | 4 |
| Consultant Doctor - Level 4 | 23,230 | 25,300 | 690 | 4 |
| Consultant Doctor - Level 5 | 25,990 | 28,060 | 690 | 4 |
| Consultant Doctor - Level 6 | 28,750 | 30,820 | 690 | 4 |
| Consultant Doctor - Level 7 | 31,510 | 33,580 | 690 | 4 |
| Deputy Doctor - Level 1 | 11,190 | 12,855 | 555 | 4 |
| Deputy Doctor - Level 2 | 13,410 | 15,075 | 555 | 4 |
| Deputy Doctor - Level 3 | 15,630 | 17,295 | 555 | 4 |
| Deputy Doctor - Level 4 | 17,850 | 19,515 | 555 | 4 |
| Deputy Doctor - Level 5 | 20,070 | 21,735 | 555 | 4 |
| Deputy Doctor - Level 6 | 22,290 | 23,955 | 555 | 4 |
| Deputy Doctor - Level 7 | 24,510 | 26,175 | 555 | 4 |
| Resident Doctor - Level 1 | 9,200 | 10,685 | 495 | 4 |
| Resident Doctor - Level 2 | 11,180 | 12,665 | 495 | 4 |
| Resident Doctor - Level 3 | 13,160 | 14,645 | 495 | 4 |
| Resident Doctor - Level 4 | 15,140 | 16,625 | 495 | 4 |
| Resident Doctor - Level 5 | 17,120 | 18,605 | 495 | 4 |
| Resident Doctor - Level 6 | 19,100 | 20,585 | 495 | 4 |
| Resident Doctor - Level 7 | 21,080 | 22,565 | 495 | 4 |
| Consultant Pharmacist - Level 1 | 11,075 | 12,590 | 505 | 4 |
| Consultant Pharmacist - Level 2 | 13,095 | 14,610 | 505 | 4 |
| Consultant Pharmacist - Level 3 | 15,115 | 16,630 | 505 | 4 |
| Consultant Pharmacist - Level 4 | 17,135 | 18,650 | 505 | 4 |
| Consultant Pharmacist - Level 5 | 19,155 | 20,670 | 505 | 4 |
| Consultant Pharmacist - Level 6 | 21,175 | 22,690 | 505 | 4 |
| Consultant Pharmacist - Level 7 | 23,195 | 24,710 | 505 | 4 |
| Senior Pharmacist - Level 1 | 9,180 | 10,605 | 475 | 4 |
| Senior Pharmacist - Level 2 | 11,080 | 12,505 | 475 | 4 |
| Senior Pharmacist - Level 3 | 12,980 | 14,405 | 475 | 4 |
| Senior Pharmacist - Level 4 | 14,880 | 16,305 | 475 | 4 |
| Senior Pharmacist - Level 5 | 16,780 | 18,205 | 475 | 4 |
| Senior Pharmacist - Level 6 | 18,680 | 20,105 | 475 | 4 |
| Senior Pharmacist - Level 7 | 20,580 | 22,005 | 475 | 4 |
| Pharmacist - Level 1 | 7,420 | 8,740 | 440 | 4 |
| Pharmacist - Level 2 | 9,180 | 10,500 | 440 | 4 |
| Pharmacist - Level 3 | 10,940 | 12,260 | 440 | 4 |
| Pharmacist - Level 4 | 12,700 | 14,020 | 440 | 4 |
| Pharmacist - Level 5 | 14,460 | 15,780 | 440 | 4 |
And 23 more ranks — use the interactive tool at the top of the page to browse them all.
Categories on the health scale
The health scale covers a wide range of cadres, including:
- Physicians: intern, resident, registrar, specialist, consultant.
- Pharmacists: pharmacist and assistant pharmacist with graded levels.
- Nursing: nursing technicians and specialists.
- Health technicians: labs, radiology, anaesthesia, physiotherapy.
The health scale starts around SAR 3,935 at the lowest rank and reaches about SAR 33,580 at the top consultant ranks.
Doctor and consultant salaries
A consultant physician (Level 1) starts around SAR 14,950 and reaches about SAR 17,020 with an annual increment near SAR 690. Independent health scales also exist for the Health Holding Company, Medical Cities, Security Forces Hospital, and Armed Forces Hospitals, all browsable in the full salary-scale tool.
Allowances and overtime in the health sector
Health staff may receive allowances such as hazard and nature-of-work pay, plus a shift system paid through items separate from traditional overtime. To compute overtime pay, see the overtime calculator.
Other salary scales
Frequently Asked Questions
How much does a consultant physician earn in the Ministry of Health?
A consultant physician at Level 1 starts around SAR 14,950 and reaches about SAR 17,020, with an annual increment near SAR 690, before allowances.
How many ranks are on the health cadre scale?
The health scale has 63 ranks covering doctors, pharmacists, nursing, and health technicians across specialties.
Do Health Holding Company salaries differ from the Ministry of Health?
Yes, the Health Holding Company and Medical Cities have independent scales that can differ from the general government health scale, all available in the salary-scale tool.
How much does a health technician or nurse earn?
Health technicians and nursing start at lower ranks on the health scale and progress by qualification, experience, and specialty; pick the rank in the tool for the exact figure.
Official sources
The figures and rules on this page are based on the following official references:
Related tools
Calculator
Compute net salary with housing allowance, transport, and 9.75% GOSI social-insurance deduction.
End of Service
Precisely compute your EOSB per Articles 84 and 85 of the Saudi Labor Law.
Overtime
Compute overtime pay at 1.5× your hourly rate per Article 107 of the Labor Law.
Payment Dates
Track salary, Citizen Account, and Social Security payments with automatic weekend adjustment.